Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 44.9 | 28.0 | 17.9 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 47.2 | 29.1 | 18.1 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 49.6 | 30.3 | 18.3 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 52.8 | 31.9 | 18.3 | 29.9 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 114 | 71 | 45.5 | 70 |
M | 8-10 | 38-40 | 12-14 | 114 | 120 | 74 | 46 | 72 |
L | 12-14 | 42-44 | 16-18 | 120 | 126 | 77 | 46.5 | 74 |
XL | 16-18 | 46-48 | 20-22 | 128 | 134 | 81 | 46.5 | 76 |
Elasticity | None |
- This colorblock shacket adds a modern and dynamic twist to the classic plaid pattern.
The plaid pattern offers a timeless and stylish aesthetic that never goes out of style.
Features a shirt collar for a polished and classic look that can be dressed up or down.
Convenient chest pockets with flap closures add a touch of utility and style to the shacket.
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Details | Button,Colorblock |
Color | Khaki | Pattern | plaid |
Neckline | turn-down collar |