Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 46.5 | 18.3 | 23.2 | 28.3 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 48.8 | 18.9 | 23.6 | 29.1 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 51.2 | 19.5 | 24.0 | 29.9 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 54.3 | 20.4 | 24.4 | 30.7 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 57.5 | 21.2 | 24.8 | 31.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 118 | 46.5 | 59 | 72 |
M | 8-10 | 38-40 | 12-14 | 116 | 124 | 48 | 60 | 74 |
L | 12-14 | 42-44 | 16-18 | 122 | 130 | 49.5 | 61 | 76 |
XL | 16-18 | 46-48 | 20-22 | 130 | 138 | 51.7 | 62 | 78 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 146 | 53.9 | 63 | 80 |
Elasticity | Medium |
- The shacket offers a polished and practical layering option.
Flap pockets add a stylish and functional element, perfect for keeping small essentials.
Buttoned front allows for easy wear and is ideal for various body types.
Well-matched with a T-shirt and jeans for a trendy outfit.
Material | 85%Polyester 15%Viscose | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Pattern | solid |
Details | Button,Pocket | Neckline | turn-down collar |
Color | Light Grey |