SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 58.5 | 59.2 | 60.3 | 61.4 | |
BACK MIDDLE LENGTH | 65 | 66 | 67.5 | 69 | |
ZIPPER LENGTH | 59 | 60 | 61 | 62.5 | |
NECKLINE | 41 | 42.5 | 44 | 45.5 | |
CHEST CIRCUMFERENCE | 97 | 101 | 107 | 113 | |
SLEEVE FAT | 38 | 39.2 | 41 | 42.8 | |
CUFF | 25 | 26 | 27.5 | 29 | |
SHOULDER WIDTH | 46 | 47.5 | 49.7 | 51.9 | |
WAISTLINE | 87 | 91 | 97 | 103 | |
FOOT CIRCUMFERENCE | 107 | 111 | 117 | 123 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.